House Vote 887 - H.R.3962: On Passage Affordable Health Care for America Act
On Passage
To provide affordable, quality health care for all Americans and reduce the growth in health care spending, and for other purposes.
Full text of the bill »
Sponsor: | John D. Dingell |
---|---|
Introduced: | October 29, 2009 |
Passed House: | – |
Passed Senate: | – |
Considered by President: | – |
Became Law: | – |
Other Recent Votes
-
November 7, 2009
H.RES.895: On Motion to Suspend the Rules and Agree. Honoring the lives of the brave soldiers and civilians of the United States ...
-
November 7, 2009
H.R.3962: On Passage. Affordable Health Care for America Act
-
November 7, 2009
H.R.3962: On Motion to Recommit with Instructions. Affordable Health Care for America Act
-
November 7, 2009
H.R.3962: On Agreeing to the Amendment. Boehner of Ohio Substitute Amendment
-
November 7, 2009
H.R.3962: On Agreeing to the Amendment. Stupak of Michigan Amendment
- Result: Passed by 5 votes
- Date of Vote: November 7, 2009
- Roll Call Number: 887
Related Story: Sweeping Health Care Plan Passes House
Bill Details »
Yes Votes (220)
Member | Party | Dist. |
---|---|---|
Neil Abercrombie | D | HI-1 |
Gary L. Ackerman | D | NY-5 |
Robert E. Andrews | D | NJ-1 |
Michael Arcuri | D | NY-24 |
Xavier Becerra | D | CA-31 |
Howard L. Berman | D | CA-28 |
Marion Berry | D | AR-1 |
Sanford D. Bishop Jr. | D | GA-2 |
Earl Blumenauer | D | OR-3 |
Leonard L. Boswell | D | IA-3 |
Corrine Brown | D | FL-3 |
Robert A. Brady | D | PA-1 |
Tammy Baldwin | D | WI-2 |
Shelley Berkley | D | NV-1 |
Joe Baca | D | CA-43 |
Timothy H. Bishop | D | NY-1 |
G. K. Butterfield | D | NC-1 |
Melissa Bean | D | IL-8 |
Bruce Braley | D | IA-1 |
James E. Clyburn | D | SC-6 |
John Conyers Jr. | D | MI-14 |
Jim Cooper | D | TN-5 |
Jerry F. Costello | D | IL-12 |
Elijah E. Cummings | D | MD-7 |
Lois Capps | D | CA-23 |
Michael E. Capuano | D | MA-8 |
Joseph Crowley | D | NY-7 |
William Lacy Clay | D | MO-1 |
Dennis Cardoza | D | CA-18 |
Jim Costa | D | CA-20 |
Russ Carnahan | D | MO-3 |
Emanuel Cleaver II | D | MO-5 |
Henry Cuellar | D | TX-28 |
Christopher Carney | D | PA-10 |
Kathy Castor | D | FL-11 |
Yvette Clarke | D | NY-11 |
Steve Cohen | D | TN-9 |
Joe Courtney | D | CT-2 |
André Carson | D | IN-7 |
Gerald E. Connolly | D | VA-11 |
Anh Cao | R | LA-2 |
Judy Chu | D | CA-32 |
Danny K. Davis | D | IL-7 |
Peter A. DeFazio | D | OR-4 |
Diana DeGette | D | CO-1 |
Bill Delahunt | D | MA-10 |
Rosa DeLauro | D | CT-3 |
Norman D. Dicks | D | WA-6 |
John D. Dingell | D | MI-15 |
Lloyd Doggett | D | TX-25 |
Mike Doyle | D | PA-14 |
Susan A. Davis | D | CA-53 |
Joe Donnelly | D | IN-2 |
Kathy Dahlkemper | D | PA-3 |
Steve Driehaus | D | OH-1 |
Eliot L. Engel | D | NY-17 |
Anna G. Eshoo | D | CA-14 |
Bob Etheridge | D | NC-2 |
Keith Ellison | D | MN-5 |
Brad Ellsworth | D | IN-8 |
Donna Edwards | D | MD-4 |
Sam Farr | D | CA-17 |
Chaka Fattah | D | PA-2 |
Bob Filner | D | CA-51 |
Barney Frank | D | MA-4 |
Bill Foster | D | IL-14 |
Marcia L. Fudge | D | OH-11 |
Gene Green | D | TX-29 |
Luis V. Gutierrez | D | IL-4 |
Charlie Gonzalez | D | TX-20 |
Raúl M. Grijalva | D | AZ-7 |
Al Green | D | TX-9 |
Gabrielle Giffords | D | AZ-8 |
Alan Grayson | D | FL-8 |
John Garamendi | D | CA-10 |
Jane Harman | D | CA-36 |
Alcee L. Hastings | D | FL-23 |
Maurice D. Hinchey | D | NY-22 |
Rubén Hinojosa | D | TX-15 |
Steny H. Hoyer | D | MD-5 |
Baron P. Hill | D | IN-9 |
Rush Holt | D | NJ-12 |
Michael M. Honda | D | CA-15 |
Brian Higgins | D | NY-27 |
John Hall | D | NY-19 |
Phil Hare | D | IL-17 |
Mazie K. Hirono | D | HI-2 |
Paul W. Hodes | D | NH-2 |
Debbie Halvorson | D | IL-11 |
Martin Heinrich | D | NM-1 |
Jim Himes | D | CT-4 |
Jay Inslee | D | WA-1 |
Steve Israel | D | NY-2 |
Sheila Jackson-Lee | D | TX-18 |
Eddie Bernice Johnson | D | TX-30 |
Jesse L. Jackson Jr. | D | IL-2 |
Hank Johnson | D | GA-4 |
Paul E. Kanjorski | D | PA-11 |
Marcy Kaptur | D | OH-9 |
Patrick J. Kennedy | D | RI-1 |
Dale E. Kildee | D | MI-5 |
Carolyn Cheeks Kilpatrick | D | MI-13 |
Ron Kind | D | WI-3 |
Steve Kagen | D | WI-8 |
Ron Klein | D | FL-22 |
Ann Kirkpatrick | D | AZ-1 |
Mary Jo Kilroy | D | OH-15 |
Sander M. Levin | D | MI-12 |
John Lewis | D | GA-5 |
Zoe Lofgren | D | CA-16 |
Nita M. Lowey | D | NY-18 |
Barbara Lee | D | CA-9 |
John B. Larson | D | CT-1 |
Jim Langevin | D | RI-2 |
Rick Larsen | D | WA-2 |
Stephen F. Lynch | D | MA-9 |
Daniel Lipinski | D | IL-3 |
Dave Loebsack | D | IA-2 |
Ben Ray Lujan | D | NM-3 |
Carolyn B. Maloney | D | NY-14 |
Edward J. Markey | D | MA-7 |
Carolyn McCarthy | D | NY-4 |
Jim McGovern | D | MA-3 |
Jim McDermott | D | WA-7 |
George Miller | D | CA-7 |
Alan B. Mollohan | D | WV-1 |
James P. Moran | D | VA-8 |
John P. Murtha | D | PA-12 |
Gregory W. Meeks | D | NY-6 |
Dennis Moore | D | KS-3 |
Betty McCollum | D | MN-4 |
Kendrick B. Meek | D | FL-17 |
Michael H. Michaud | D | ME-2 |
Brad Miller | D | NC-13 |
Gwen Moore | D | WI-4 |
Doris Matsui | D | CA-5 |
Jerry McNerney | D | CA-11 |
Harry E. Mitchell | D | AZ-5 |
Patrick J. Murphy | D | PA-8 |
Christopher S. Murphy | D | CT-5 |
Dan Maffei | D | NY-25 |
Jerrold Nadler | D | NY-8 |
Richard E. Neal | D | MA-2 |
Grace F. Napolitano | D | CA-38 |
James L. Oberstar | D | MN-8 |
David R. Obey | D | WI-7 |
John W. Olver | D | MA-1 |
Solomon P. Ortiz | D | TX-27 |
Bill Owens | D | NY-23 |
Frank Pallone | D | NJ-6 |
Bill Pascrell Jr. | D | NJ-8 |
Ed Pastor | D | AZ-4 |
Donald M. Payne | D | NJ-10 |
Nancy Pelosi | D | CA-8 |
Earl Pomeroy | D | ND-1 |
David E. Price | D | NC-4 |
Ed Perlmutter | D | CO-7 |
Gary Peters | D | MI-9 |
Chellie Pingree | D | ME-1 |
Jared Polis | D | CO-2 |
Tom Perriello | D | VA-5 |
Mike Quigley | D | IL-5 |
Nick J. Rahall II | D | WV-3 |
Charles B. Rangel | D | NY-15 |
Silvestre Reyes | D | TX-16 |
Steven R. Rothman | D | NJ-9 |
Lucille Roybal-Allard | D | CA-34 |
Bobby L. Rush | D | IL-1 |
Ciro D. Rodriguez | D | TX-23 |
C.A. Dutch Ruppersberger | D | MD-2 |
Tim Ryan | D | OH-17 |
Laura Richardson | D | CA-37 |
Loretta Sanchez | D | CA-47 |
Robert C. Scott | D | VA-3 |
José E. Serrano | D | NY-16 |
Brad Sherman | D | CA-27 |
Louise M. Slaughter | D | NY-28 |
Adam Smith | D | WA-9 |
Vic Snyder | D | AR-2 |
John M. Spratt Jr. | D | SC-5 |
Pete Stark | D | CA-13 |
Bart Stupak | D | MI-1 |
Jan Schakowsky | D | IL-9 |
Adam B. Schiff | D | CA-29 |
Linda T. Sanchez | D | CA-39 |
David Scott | D | GA-13 |
John Salazar | D | CO-3 |
Allyson Y. Schwartz | D | PA-13 |
Albio Sires | D | NJ-13 |
John Sarbanes | D | MD-3 |
Joe Sestak | D | PA-7 |
Carol Shea-Porter | D | NH-1 |
Zack Space | D | OH-18 |
Betty Sutton | D | OH-13 |
Jackie Speier | D | CA-12 |
Mark Schauer | D | MI-7 |
Kurt Schrader | D | OR-5 |
Bennie Thompson | D | MS-2 |
John F. Tierney | D | MA-6 |
Edolphus Towns | D | NY-10 |
Mike Thompson | D | CA-1 |
Niki Tsongas | D | MA-5 |
Dina Titus | D | NV-3 |
Paul Tonko | D | NY-21 |
Nydia M. Velázquez | D | NY-12 |
Peter J. Visclosky | D | IN-1 |
Chris Van Hollen | D | MD-8 |
Maxine Waters | D | CA-35 |
Melvin Watt | D | NC-12 |
Henry A. Waxman | D | CA-30 |
Robert Wexler | D | FL-19 |
Lynn Woolsey | D | CA-6 |
Anthony Weiner | D | NY-9 |
David Wu | D | OR-1 |
Diane Watson | D | CA-33 |
Debbie Wasserman Schultz | D | FL-20 |
Tim Walz | D | MN-1 |
Peter Welch | D | VT-1 |
Charlie Wilson | D | OH-6 |
John Yarmuth | D | KY-3 |
No Votes (215)
Member | Party | Dist. |
---|---|---|
Robert B. Aderholt | R | AL-4 |
Todd Akin | R | MO-2 |
Rodney Alexander | R | LA-5 |
Jason Altmire | D | PA-4 |
John Adler | D | NJ-3 |
Steve Austria | R | OH-7 |
Spencer Bachus | R | AL-6 |
Roscoe G. Bartlett | R | MD-6 |
Joe L. Barton | R | TX-6 |
Brian P. Bilbray | R | CA-50 |
Roy Blunt | R | MO-7 |
John A. Boehner | R | OH-8 |
Rick Boucher | D | VA-9 |
Allen Boyd | D | FL-2 |
Kevin Brady | R | TX-8 |
Dan Burton | R | IN-5 |
Steve Buyer | R | IN-4 |
Mary Bono Mack | R | CA-45 |
Brian Baird | D | WA-3 |
Judy Biggert | R | IL-13 |
Henry E. Brown Jr. | R | SC-1 |
John Boozman | R | AR-3 |
J. Gresham Barrett | R | SC-3 |
Marsha Blackburn | R | TN-7 |
Jo Bonner | R | AL-1 |
Ginny Brown-Waite | R | FL-5 |
Michael C. Burgess | R | TX-26 |
Rob Bishop | R | UT-1 |
John Barrow | D | GA-12 |
Dan Boren | D | OK-2 |
Charles Boustany Jr. | R | LA-7 |
Michele Bachmann | R | MN-6 |
Gus Bilirakis | R | FL-9 |
Vern Buchanan | R | FL-13 |
Paul Broun | R | GA-10 |
John Boccieri | D | OH-16 |
Bobby Bright | D | AL-2 |
Ken Calvert | R | CA-44 |
Dave Camp | R | MI-4 |
Michael N. Castle | R | DE-1 |
Howard Coble | R | NC-6 |
Ander Crenshaw | R | FL-4 |
Eric Cantor | R | VA-7 |
Shelley Moore Capito | R | WV-2 |
John Culberson | R | TX-7 |
John Carter | R | TX-31 |
Tom Cole | R | OK-4 |
Ben Chandler | D | KY-6 |
K. Michael Conaway | R | TX-11 |
John Campbell | R | CA-48 |
Travis Childers | D | MS-1 |
Bill Cassidy | R | LA-6 |
Jason Chaffetz | R | UT-3 |
Mike Coffman | R | CO-6 |
Nathan Deal | R | GA-9 |
Lincoln Diaz-Balart | R | FL-21 |
David Dreier | R | CA-26 |
John J. Duncan Jr. | R | TN-2 |
Lincoln Davis | D | TN-4 |
Mario Diaz-Balart | R | FL-25 |
Artur Davis | D | AL-7 |
Geoff Davis | R | KY-4 |
Charlie Dent | R | PA-15 |
Chet Edwards | D | TX-17 |
Vernon J. Ehlers | R | MI-3 |
Jo Ann Emerson | R | MO-8 |
Rodney Frelinghuysen | R | NJ-11 |
Jeff Flake | R | AZ-6 |
J. Randy Forbes | R | VA-4 |
Trent Franks | R | AZ-2 |
Jeff Fortenberry | R | NE-1 |
Virginia Foxx | R | NC-5 |
Mary Fallin | R | OK-5 |
John Fleming | R | LA-4 |
Elton Gallegly | R | CA-24 |
Robert W. Goodlatte | R | VA-6 |
Bart Gordon | D | TN-6 |
Kay Granger | R | TX-12 |
Sam Graves | R | MO-6 |
Scott Garrett | R | NJ-5 |
Jim Gerlach | R | PA-6 |
Phil Gingrey | R | GA-11 |
Louie Gohmert | R | TX-1 |
Parker Griffith | D | AL-5 |
Brett Guthrie | R | KY-2 |
Ralph M. Hall | R | TX-4 |
Doc Hastings | R | WA-4 |
Wally Herger | R | CA-2 |
Peter Hoekstra | R | MI-2 |
Tim Holden | D | PA-17 |
Jeb Hensarling | R | TX-5 |
Stephanie Herseth Sandlin | D | SD-1 |
Dean Heller | R | NV-2 |
Gregg Harper | R | MS-3 |
Duncan D. Hunter | R | CA-52 |
Bob Inglis | R | SC-4 |
Darrell Issa | R | CA-49 |
Sam Johnson | R | TX-3 |
Walter B. Jones | R | NC-3 |
Timothy V. Johnson | R | IL-15 |
Jim Jordan | R | OH-4 |
Lynn Jenkins | R | KS-2 |
Peter T. King | R | NY-3 |
Jack Kingston | R | GA-1 |
Dennis J. Kucinich | D | OH-10 |
Mark Steven Kirk | R | IL-10 |
Steve King | R | IA-5 |
John Kline | R | MN-2 |
Larry Kissell | D | NC-8 |
Suzanne Kosmas | D | FL-24 |
Frank Kratovil Jr. | D | MD-1 |
Tom Latham | R | IA-4 |
Jerry Lewis | R | CA-41 |
John Linder | R | GA-7 |
Frank D. Lucas | R | OK-3 |
Dan Lungren | R | CA-3 |
Steven C. LaTourette | R | OH-14 |
Frank A. LoBiondo | R | NJ-2 |
Doug Lamborn | R | CO-5 |
Robert E. Latta | R | OH-5 |
Leonard Lance | R | NJ-7 |
Christopher Lee | R | NY-26 |
Blaine Luetkemeyer | R | MO-9 |
Cynthia M. Lummis | R | WY-1 |
Mike McIntyre | D | NC-7 |
Howard P. McKeon | R | CA-25 |
John L. Mica | R | FL-7 |
Jerry Moran | R | KS-1 |
Sue Myrick | R | NC-9 |
Donald Manzullo | R | IL-16 |
Gary G. Miller | R | CA-42 |
Jim Matheson | D | UT-2 |
Jeff Miller | R | FL-1 |
Jim Marshall | D | GA-8 |
Thaddeus McCotter | R | MI-11 |
Candice S. Miller | R | MI-10 |
Tim Murphy | R | PA-18 |
Connie Mack | R | FL-14 |
Patrick T. McHenry | R | NC-10 |
Michael McCaul | R | TX-10 |
Kenny Marchant | R | TX-24 |
Cathy McMorris Rodgers | R | WA-5 |
Charlie Melancon | D | LA-3 |
Kevin McCarthy | R | CA-22 |
Betsy Markey | D | CO-4 |
Eric Massa | D | NY-29 |
Michael E. McMahon | D | NY-13 |
Walt Minnick | D | ID-1 |
Tom McClintock | R | CA-4 |
Scott Murphy | D | NY-20 |
Devin Nunes | R | CA-21 |
Randy Neugebauer | R | TX-19 |
Glenn Nye | D | VA-2 |
Pete Olson | R | TX-22 |
Collin C. Peterson | D | MN-7 |
Tom Petri | R | WI-6 |
Joe Pitts | R | PA-16 |
Ron Paul | R | TX-14 |
Todd R. Platts | R | PA-19 |
Adam H. Putnam | R | FL-12 |
Mike Pence | R | IN-6 |
Tom Price | R | GA-6 |
Ted Poe | R | TX-2 |
Erik Paulsen | R | MN-3 |
Bill Posey | R | FL-15 |
George P. Radanovich | R | CA-19 |
Harold Rogers | R | KY-5 |
Dana Rohrabacher | R | CA-46 |
Ileana Ros-Lehtinen | R | FL-18 |
Ed Royce | R | CA-40 |
Paul D. Ryan | R | WI-1 |
Denny Rehberg | R | MT-1 |
Mike Rogers | R | MI-8 |
Mike Ross | D | AR-4 |
Mike D. Rogers | R | AL-3 |
Dave Reichert | R | WA-8 |
Peter Roskam | R | IL-6 |
Phil Roe | R | TN-1 |
Tom Rooney | R | FL-16 |
F. James Sensenbrenner | R | WI-5 |
Pete Sessions | R | TX-32 |
John Shadegg | R | AZ-3 |
John Shimkus | R | IL-19 |
Ike Skelton | D | MO-4 |
Christopher H. Smith | R | NJ-4 |
Lamar Smith | R | TX-21 |
Cliff Stearns | R | FL-6 |
Mark Souder | R | IN-3 |
Mike Simpson | R | ID-2 |
Bill Shuster | R | PA-9 |
John Sullivan | R | OK-1 |
Jean Schmidt | R | OH-2 |
Heath Shuler | D | NC-11 |
Adrian Smith | R | NE-3 |
Steve Scalise | R | LA-1 |
Aaron Schock | R | IL-18 |
John Tanner | D | TN-8 |
Gene Taylor | D | MS-4 |
William M. Thornberry | R | TX-13 |
Todd Tiahrt | R | KS-4 |
Lee Terry | R | NE-2 |
Pat Tiberi | R | OH-12 |
Michael R. Turner | R | OH-3 |
Harry Teague | D | NM-2 |
Glenn Thompson | R | PA-5 |
Fred Upton | R | MI-6 |
Zach Wamp | R | TN-3 |
Edward Whitfield | R | KY-1 |
Frank R. Wolf | R | VA-10 |
Greg Walden | R | OR-2 |
Joe Wilson | R | SC-2 |
Lynn Westmoreland | R | GA-3 |
Robert J. Wittman | R | VA-1 |
C. W. Bill Young | R | FL-10 |
Don Young | R | AK-1 |
Did Not Vote (0)
Member | Party | Dist. |
---|
Present (0)
Member | Party | Dist. |
---|
No comments:
Post a Comment